Description
New from Sheffields biggest Remington dealer
Remington Model 700 SPS Tactical Synthetic FAC
ROCK-SOLID DEPENDABILITY MEETS AFFORDABILITY.
There is a cost that comes with high performance, in this case, it’s a lot less than you think. The Model 700™ SPS™ (Special Purpose Synthetic) offers everything you love about the legendary Model 700, all at an extremely affordable price. The Model 700™ SPS™ is leading the way for the next generation of hard-hitting, fully-featured, affordably-priced rifles. From the rock-solid receiver design to the famous “three rings of steel,” the Model 700 SPS offers the unrivaled out-of-the-box accuracy and high-end performance you’ve come to expect from America’s most popular bolt-action centerfire rifle.
Features include an improved, ergonomically designed synthetic stock, carbon steel barrels and receivers drilled and tapped for scope mounts. All exterior metalwork features a matte blued finish.
CALIBER | SKU | MAG. CAPACITY | OVERALL LENGTH | AVG. WT. (LBS.) | BARREL LENGTH | BARREL MATERIAL | BARREL FINISH | STOCK MATERIAL |
STOCK FINISH |
TWIST RATE | LENGTH OF PULL |
---|---|---|---|---|---|---|---|---|---|---|---|
243 Win | R27355 | 4 | 43 5/8″ | 7 1/4 | 24″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 9 1/8 | 13 3/8″ |
270 Win | R27361 | 4 | 44 1/2″ | 7 3/8 | 24″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 10 | 13 3/8″ |
7mm-08 Remington | R27357 | 4 | 43 5/8″ | 7 1/4 | 24″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 9 1/4 | 13 3/8″ |
7mm Remington Mag | R27385 | 3 | 46 1/2″ | 7 5/8 | 26″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 9 1/4 | 13 3/8″ |
30-06 Sprg | R27363 | 4 | 44 1/2″ | 7 3/8 | 24″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 10 | 13 3/8″ |
300 Win Mag | R27387 | 3 | 46 1/2″ | 7 5/8 | 26″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 10 | 13 3/8″ |
308 Win | R27359 | 4 | 43 5/8″ | 7 1/4 | 24″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 10 | 13 3/8″ |
6.5 Creedmoor | R84148 | 4 | 43 5/8″ | 7 1/4 | 24″ | Carbon Steel | Matte Blue | Synthetic | Matte Black | 8 | 13 3/8″ |
Reviews
There are no reviews yet.