Description
New from Sheffields biggest Remington dealer
Remington Model 783 Heavy Barrel
IT’S NOT DRESSED TO IMPRESS, IT’S DRESSED FOR WORK.
The Model 783 Heavy Barrel brings the already impressive 783 performance to new heights with the incorporation of a heavy target profile barrel. Combined with the same dual pillar bedded stock, crossfire trigger, and detachable steel box magazine, it might be the best performing production target rifle at any price point. The Model 783 chambered in 450 Bushmaster sports a heavier 16.5″ barrel and is equipped with a muzzle break to manage some of the recoil that the 450 Bushmaster dishes out.
CALIBER | SKU | MAG. CAPACITY | OVERALL LENGTH | AVG. WT. (LBS.) | BARREL LENGTH | BARREL MATERIAL | BARREL FINISH | STOCK MATERIAL |
STOCK FINISH |
TWIST RATE | LENGTH OF PULL | DROP (COMB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
223 Remington | R85764 | 5 | 36 1/8″ | 8 | 16 1/2″ | Carbon Steel | Matte Blue | Synthetic | Flat Dark Earth | 9 | 13 3/8″ | 1 5/8″ |
223 Remington | R85770 | 5 | 43 5/8″ | 8 | 24″ | Carbon Steel | Matte Blue | Synthetic | Flat Dark Earth | 9 | 13 3/8″ | 1 5/8″ |
308 Win | R85765 | 4 | 36 1/8″ | 8 | 16 1/2″ | Carbon Steel | Matte Blue | Synthetic | Flat Dark Earth | 10 | 13 3/8″ | 1 5/8″ |
308 Win | R85771 | 4 | 43 5/8″ | 8 | 24″ | Carbon Steel | Matte Blue | Synthetic | Flat Dark Earth | 10 | 13 3/8″ | 1 5/8″ |
6.5 Creedmoor | R85767 | 4 | 36 1/8″ | 8 | 16 1/2″ | Carbon Steel | Matte Blue | Synthetic | Flat Dark Earth | 8 | 13 3/8″ | 1 5/8″ |
6.5 Creedmoor | R85773 | 4 | 43 5/8″ | 8 | 24″ | Carbon Steel | Matte Blue | Synthetic | Flat Dark Earth | 8 | 13 3/8″ | 1 5/8″ |
Reviews
There are no reviews yet.